Skip to content

The Essential Roofer Salary Guide for 2023

December 21, 2022 3 min. read

You’ve come to the right place

If you’re looking to hire a roofer to join your team, you probably have some questions about what to pay them. To help you, we’ve put together the essential roofer salary guide with up-to-date, crowdsourced data courtesy of Payscale. Below, you will find roofer salary information based on national averages, years of experience, and geographic location.

How much do roofers make?

How much a roofer makes depends on location and experience. Here’s what you can expect at difference experience levels:

  • Roofers make $41,246 per year on average in the United States
  • The average hourly rate for roofers is $17.95 / hour
  • Entry-level roofers earn $32,203 per year on average
  • Experienced roofers earn $50,558 per year on average
  • Roofers earn $41,246 per year on average
  • A roofer’s hourly rate is $17.95 on average
  • Entry-level roofers earn $32,203 per year on average
  • Experienced roofers earn $50,558 per year on average

State-by-state average roofer salary

Where your roofer works will affect their average income. To illustrate, roofing professionals working in Alabama earn $35,456 on average, whereas roofers earn $39,162 in Texas and $38,499 in Florida.

Average Salary by State (USD)

find your state

  • $50,000-$54,999
  • $45,000-$49,999
  • $40,000-$44,999
  • $35,000-$39,999
  • $30,000-$34,999
State Average Salary (USD)
Alabama $35,456
Alaska $50,788
Arizona $40,227
Arkansas $34,881
California $48,711
Colorado $41,268
Connecticut $45,979
Delaware $40,365
District Of Columbia $49,221
Florida $38,499
Georgia $38,364
Hawaii $49,196
Idaho $37,257
Illinois $41,133
Indiana $39,301
Iowa $37,932
Kansas $37,235
Kentucky $36,608
Louisiana $36,102
Maine $38,514
Maryland $41,473
Massachusetts $46,181
Michigan $39,582
Minnesota $42,411
Mississippi $35,211
Missouri $37,608
Montana $36,987
Nebraska $38,181
Nevada $42,612
New Hampshire $42,426
New Jersey $43,742
New Mexico $37,967
New York $46,191
North Carolina $37,070
North Dakota $40,818
Ohio $39,445
Oklahoma $35,286
Oregon $44,598
Pennsylvania $39,773
Rhode Island $44,034
South Carolina $37,314
South Dakota $36,589
Tennessee $37,708
Texas $39,162
Utah $38,115
Vermont $40,709
Virginia $38,904
Washington $48,601
West Virginia $34,961
Wisconsin $39,587
Wyoming $40,781

Roofer salaries by years of experience

Roofers’ salaries increase as they earn experience. Here are national averages based on their levels of experience.

find your state

National Average <1 year 1-2 yrs 3-5 yrs 6-10 yrs 11+ yrs
Alabama $27,698 $31,923 $35,470 $38,765 $43,427
Alaska $39,566 $45,629 $50,744 $55,532 $62,468
Arizona $31,538 $36,321 $40,309 $43,975 $48,993
Arkansas $27,316 $31,466 $34,934 $38,132 $42,557
California $37,939 $43,755 $48,663 $53,262 $59,936
Colorado $32,346 $37,253 $41,347 $45,113 $50,281
Connecticut $36,000 $41,472 $46,045 $50,266 $56,114
Delaware $31,616 $36,418 $40,429 $44,127 $49,235
District Of Columbia $38,342 $44,218 $49,176 $53,819 $60,548
Florida $30,146 $34,727 $38,555 $42,088 $46,980
Georgia $30,043 $34,608 $38,422 $41,940 $46,806
Hawaii $38,290 $44,167 $49,132 $53,794 $60,598
Idaho $29,172 $33,605 $37,311 $40,731 $45,468
Illinois $32,224 $37,117 $41,202 $44,967 $50,156
Indiana $30,551 $35,249 $39,227 $42,975 $48,505
Iowa $29,807 $34,310 $38,048 $41,463 $46,034
Kansas $29,187 $33,614 $37,308 $40,705 $45,363
Kentucky $28,709 $33,061 $36,687 $40,018 $44,566
Louisiana $28,100 $32,413 $36,056 $39,476 $44,463
Maine $30,211 $34,788 $38,601 $42,102 $46,868
Maryland $32,456 $37,392 $41,523 $45,340 $50,654
Massachusetts $36,175 $41,669 $46,257 $50,485 $56,319
Michigan $31,034 $35,740 $39,663 $43,270 $48,203
Minnesota $33,312 $38,348 $42,533 $46,359 $51,505
Mississippi $27,583 $31,771 $35,269 $38,493 $42,940
Missouri $29,496 $33,966 $37,691 $41,112 $45,777
Montana $28,957 $33,358 $37,038 $40,435 $45,144
Nebraska $29,978 $34,513 $38,284 $41,736 $46,395
Nevada $33,253 $38,335 $42,609 $46,591 $52,274
New Hampshire $33,353 $38,388 $42,565 $46,374 $51,452
New Jersey $34,168 $39,381 $43,757 $47,824 $53,581
New Mexico $29,648 $34,174 $37,975 $41,511 $46,528
New York $35,863 $41,389 $46,079 $50,511 $57,112
North Carolina $29,082 $33,487 $37,156 $40,522 $45,101
North Dakota $31,871 $36,737 $40,825 $44,628 $50,029
Ohio $30,954 $35,640 $39,542 $43,119 $47,972
Oklahoma $27,594 $31,796 $35,317 $38,578 $43,147
Oregon $34,977 $40,278 $44,695 $48,752 $54,286
Pennsylvania $31,142 $35,875 $39,831 $43,481 $48,537
Rhode Island $34,558 $39,790 $44,144 $48,134 $53,542
South Carolina $29,237 $33,675 $37,380 $40,792 $45,488
South Dakota $28,706 $33,054 $36,675 $39,997 $44,513
Tennessee $29,583 $34,064 $37,795 $41,219 $45,877
Texas $30,572 $35,241 $39,165 $42,817 $48,015
United States $32,203 $37,120 $41,252 $45,096 $50,558
Utah $29,867 $34,400 $38,183 $41,667 $46,457
Vermont $31,980 $36,814 $40,829 $44,498 $49,423
Virginia $30,425 $35,058 $38,939 $42,533 $47,566
Washington $38,071 $43,853 $48,681 $53,131 $59,271
West Virginia $27,307 $31,474 $34,972 $38,224 $42,829
Wisconsin $31,115 $35,813 $39,713 $43,271 $48,024
Wyoming $31,845 $36,706 $40,789 $44,587 $49,977

Our top roofer salary resources for employers

Expert advice, best practices, and tools for people looking to run smarter, more efficient service businesses.

3 MIN READ

Free Roofing Invoice Template

Professional roofers at work
3 MIN READ

Roofing Business Software

Professional roofer pricing a job
6 MIN READ

How to Price and Bid a Roofing Job

Professional roofer on a house roof
8 min read

How to Write a Service Quote

Retaining top employees: Thinking beyond their salaries

Proven advice to hire and retain top employees from experts in the home-service industry.

7 MIN READ 10 Questions to Ask a New Employee Before You Hire Them
9 MIN READ How to Write the Perfect Job Posting​ [Free Template]

“We care about our employees”

We’re creating a place where people want to wake up and come to work. We get to know each new hire, and we offer benefits and incentives.

Ryaan Tuttle
Owner, Best Handyman Boston

Free Tools

Easy-to-use tools and downloadable templates that you can use to simplify your day-to-day.

Explore Tools